By Free RBT Practice Test Editorial Team | Updated September 2026
What this table is
Every RBT applicant must complete a 40-hour training. Each year the BACB publishes the first-time exam pass rate of every publicly available provider that had at least 10 first-time candidates. The 2025 report (published May 2026) covers the candidates who took the exam in 2025. The site-wide first-time pass rate that year was 75%.
The five providers that trained the most candidates
| Provider | First-time candidates | Pass rate |
| Relias | 19,418 | 80.4% |
| CentralReach | 13,705 | 79.6% |
| Autism Partnership Foundation | 13,456 | 61.2% |
| Rethink | 10,690 | 81.1% |
| Behavior Webinars | 4,100 | 79.0% |
Relias, CentralReach and Rethink between them trained about 44,000 first-time candidates and all landed close to 80%. Autism Partnership Foundation, the free option, trained a similar number and landed 18 points lower.
Full list, sorted by pass rate
| Provider | Pass rate | Candidates |
| Northern Michigan University Bear Center | 100.0% | 18 |
| Center for Behavior Analysis, University of West Florida | 100.0% | 12 |
| Ivy Tech Community College | 96.2% | 26 |
| Mississippi State University | 94.7% | 19 |
| Behavior Development Solutions | 93.5% | 923 |
| AppleTree Connection | 91.1% | 79 |
| Advanced Behavior Education LLC | 90.9% | 11 |
| University of South Florida | 90.2% | 163 |
| Middle Tennessee State University | 90.0% | 10 |
| University of Kansas | 87.1% | 178 |
| ATCC | 86.4% | 747 |
| Florida Tech / ABA Technologies | 86.3% | 1,074 |
| Sidekick Learning | 84.5% | 658 |
| MedCerts | 83.3% | 36 |
| The Applied Behavior Analysis Center | 82.1% | 39 |
| California Unified Service Providers | 81.8% | 55 |
| Rethink | 81.1% | 10,690 |
| Relias | 80.4% | 19,418 |
| May Behavioral Services | 80.0% | 15 |
| University of Missouri | 80.0% | 10 |
| CentralReach | 79.6% | 13,705 |
| Jigsaw Training | 79.2% | 77 |
| Positive Behavior Supports, Corp. | 79.1% | 1,500 |
| Behavior Webinars | 79.0% | 4,100 |
| Path 2 Potential | 78.6% | 14 |
| Special Learning | 77.5% | 71 |
| Behavior University | 76.6% | 2,008 |
| University of Texas at San Antonio | 69.7% | 33 |
| GoBeyond Premier Training Labs | 69.2% | 13 |
| Harcum College | 64.3% | 14 |
| Autism Partnership Foundation | 61.2% | 13,456 |
| Institute for Behavioral Training | 60.8% | 181 |
| AutismBXTraining (Autism Skills Development) | 60.6% | 66 |
| Behavior Analyst Supervisor | 60.0% | 25 |
| Skillometry | 59.6% | 89 |
| Arc Educates | 54.6% | 11 |
| ABA Professional Learning Center | 50.0% | 46 |
| Bhavioral Corporation | 50.0% | 16 |
| Essential CEU Institute | 46.3% | 80 |
| Applied ABC | 46.2% | 65 |
| ABA International Academy | 43.2% | 37 |
| Developing New Horizons | 41.4% | 70 |
| ABA Courses | 40.0% | 15 |
| Miami Dade College | 37.5% | 40 |
| ABA 4 LOVE | 36.7% | 1,201 |
| Easy as Pie ABA Training | 36.4% | 11 |
| Exceptional Minds ABA Therapy | 32.9% | 76 |
| Happy Children | 32.5% | 117 |
| Child Hope Center | 21.4% | 14 |
| Power In-Service Training Center | 17.7% | 186 |
| José MarÃa Vargas University | 8.1% | 37 |
How to read it
- Small providers (10 to 40 candidates) swing a lot from year to year; treat their percentages as a rough signal, not a ranking.
- Among providers with 500 or more candidates, the spread is 36.7% (ABA 4 LOVE) to 93.5% (Behavior Development Solutions). Where you did your 40 hours is a real predictor of your odds.
- The BACB notes that the provider name comes from what applicants typed on their application, so counts can differ from a provider’s own records.
If your provider is below 75%
You are not doomed, but the training probably covered the content outline without teaching you to apply it to scenarios. Do a timed full-length mock, score it by content area, and spend your remaining study time on the two weakest areas. The exam’s difficulty is in application, not recall.
See also: Is the RBT exam hard? 2025 pass rates and our guide to finding RBT training.
Practice the whole exam with our free RBT practice tests (five 75-question mocks and six area quizzes), or look up any term in the RBT Exam Glossary.
